For property managers, security companies, and condo boards looking to drive efficiencies and automate processes.
Property Management EditionFor property managers and condo boards looking to drive and automate operational efficiencies. | Front Desk EditionNeed just the basics? This helps make your front desk and security personnel be more productive and responsive - with annual cost savings! | |
---|---|---|
Resident Features | ||
Book amenities | ||
Manage service requests | ||
Manage entry instructions | ||
Resident survey quick vote | ||
Self-printed parking passes | ||
Community Features | ||
Customizable resident portal website | ||
Classified ads | ||
Community event calendar | ||
Quickly vote on community topics | ||
Community newsletters | ||
Online resident guide | ||
Community discussion forums | ||
Property Management Features | ||
Unit and resident profiles | ||
Send important announcements by email, SMS, and phone | ||
Log visitors and contractors | ||
Track inbound and outbound packages | ||
Manage visitor parking | ||
Easy-to-use reporting and data export | ||
Securely store and distribute files and documents | ||
Store files relating to individual units | ||
Digital incident reports | ||
Shift notes, with easy unit search | ||
Manage building equipment and systems | ||
Key inventory and access logging | ||
Employee clock-in/out | ||
Accounting software integration (TOPS, Yardi, Jenark, etc.) | ||
Optional Hardware | ||
Digitally track package pick-up signatures | ||
Track packages with barcode scanner | ||
Print visitor parking passes | ||
Capture digital resident and visitor photos | ||
Lobby/mail room digital display | ||
Always Included | ||
Easy-to-use system | ||
Unlimited support and dedicated Customer Success Coach | ||
Unlimited new version updates |